Governor Meeting Attendance
Full Governing Body 2024/25 | ||||||
Governor | Oct 2024 | Dec 2024 | Feb 2025 | Mar 2025 | May 2025 | Jul 2025 |
Andy Atkins | Yes | |||||
Joan Ashley | Yes | |||||
Alexandra Singer | Yes | |||||
Victoria Storey | Yes | |||||
Rae Aldous | Yes | |||||
Simon Bainbridge | Yes | |||||
Clara Novo | Online | |||||
Debbie Dickens | No |
Full Governing Body 2023/24 | ||||||
Governor | Oct 2023 | Dec 2023 | Feb 2024 | Mar 2024 | May 2024 | Jul 2024 |
Ian Murray | - | - | Yes | Yes | No | Left |
Andy Atkins | - | - | Yes | Yes | Yes | Yes |
Joan Ashley | - | - | Yes | Yes | Yes | Yes |
Alexandra Singer | - | - | Yes | Yes | Yes | Yes |
Victoria Storey | - | - | Yes | Yes | Yes | Yes |
Rae Aldous | - | - | Yes | Yes | Yes | Yes |
Claire Andrews | - | - | No | No longer a governor | No longer a governor | No longer a governor |
Karen Jarvis (associate attendee) |
- | - | Yes | Yes | No | No |
Simon Bainbridge | - | - | - | Yes | Yes | Yes |
Clara Novo | - | - | - | Yes | No | Yes |
Debbie Dickens | - | - | - | Yes | Yes | Yes |
Full Governing Body 2022/23 |
||||||
Governor |
11/10/22 |
29/11/22 |
31/1/23 |
21/3/23 |
16/5/23 |
4/7/23 |
David Hilton |
X |
- |
X |
|
||
Kate Yeoman |
X |
X |
X |
|
|
|
Ian Murray |
X |
X |
- |
X |
X |
X |
Annabel Charles |
- |
X |
X |
|
|
|
Andy Atkins |
X |
X |
X |
X |
X |
X |
Sarah Rawlinson |
X |
X |
X |
|
|
|
Alexandra SInger |
- |
X |
X |
X |
X |
X |
Poppy Tonks |
X |
- |
X |
|
|
|
Phillip Dowell |
X |
X |
X |
|
|
|
Gwilym Purchase |
- |
X |
|
|
|
|
Kate Coates |
|
|
|
X |
X |
X |
Claire Andrews |
|
|
|
|
X |
X |
Karen Jarvis |
- |
- |
- |
- |
X |
X |
|
Not a member of the board at that time |